- occupants 25
-
6 Queen size beds
10 Single beds
16 - 11 Bedrooms 11
-
8 Bathrooms with shower
8 - 400 m² 400 m²
- Wi-Fi Wi-Fi
Luxury Villa Oasis, 11 bedrooms, Private Heated Pool & Jacuzzi
Rethymno - Villa
Accommodation
Description
Distribution of bedrooms
Special features
Kitchen
Bathroom(s)
Views
General
Mandatory or included services
Optional services
Taxes
Your schedule
Comments
- Animals are admitted to this accommodation, except for dangerous animals
Booking conditions
From the booking date until 31 days before check-in, cancellation would have a penalty of 50% of the total price of the rent.
In case of cancellation the following charges will apply
Map and distances
-
Distances
Rock beach
0 m
Restaurant - I Avli tou Maxis
350 m
Shops - Mini Market Marinakis
500 m
Shops - Super Market Nikolakakis
700 m
Cafe - Kapou Cafe
700 m
Restaurant - Staras Restaurant
750 m
Bus station - Bus Station ( next to the Supermarket )
800 m
Cafe - Fisalida Restaurant - Cafe
1.5 km
Restaurant - Fisalida Restaurant
1.5 km
Sand beach - Gerani Beach
1.5 km
Town centre - Rethymno City
7 km
Hospital - Rethymno Hospital
7 km
International airport - International Airport of Chania
59.99 km
Airport - International Airport of Chania
59.99 km
Airport - International Airport of Heraklion
75.01 km
International airport - International Airport of Heraklion
75.01 km
Availability calendar
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Price lists
| DatesPrice per night (VAT included) | |
|---|---|
| 01/03/2026 · 31/03/2026 |
€ 790 |
| 01/04/2026 · 30/04/2026 |
€ 790 |
| 01/05/2026 · 31/05/2026 |
€ 1,045 |
| 01/06/2026 · 30/06/2026 |
€ 1,740 |
| 01/07/2026 · 25/07/2026 |
€ 2,150 |
| 26/07/2026 · 28/07/2026 |
€ 2,150 |